Vacuum Pump For Paper Mill manufacturer from india
We offer a wide range of products to our most valued clients, who are situated all around the nation. They appreciate our products, which we offer at the most affordable prices. They are also available in large quantities as per customer demand.
Minimum Order Quantity | 1 unit |
Flow Rate | >2025 m3/hr |
Type | Watering Type |
Number Of Stages | Single stage |
Power | 90 HP |
Usage/Application | Industrial |
Phase | 3 Phase |
Material | Cast Iron |
Mounting | Floor / Permanent |
Motor Speed | 725 RPM |
Warranty | Required |
Description
Vacuum Pump For Paper Mill
Vacuum Pump For Paper Mill – In the paper manufacturing industry, the efficiency of operations depends greatly on the quality of equipment used. A vacuum pump plays a crucial role in maintaining a stable production process by managing air pressure and ensuring optimal performance.
Benefits of JD Vacuum Service
JD Vacuum Service specializes in providing high-quality vacuum pump solutions for paper mills. Our pumps are engineered to handle the unique demands of the paper manufacturing process, ensuring enhanced efficiency and reduced downtime.
Conclusion
Choosing the right vacuum pump for your paper mill is vital for maximizing productivity. With JD Vacuum Service, you can trust that you are investing in reliable technology designed to meet industry standards.
Material Of Construction:
- Cast Iron
- Partial SS304 with cladding
- Complete SS304
- Partial SS316 with cladding
- Complete SS316
Technical Specifications
- Maximum vacuum – 710 mm of Hg
- Power – 3 – 120 HP
- Capacity – 49 m3 hr – 2700 m3 hr
Additional Information:
- Delivery Time: 4 DAYS
- Packaging Details: WOODEN BOX
TECHNICAL SPECIFICATION
Model | Power | Capacity | max. Vacuum | Water Sealing |
---|---|---|---|---|
JDWV 1 | 3 HP / 2880 RPM | 30 M3/HR | 710 MM OF HG | 7 LPM |
JDWV 2 | 5 HP/2880 RPM | 80 M3/HR | 710 MM OF HG | 10 LPM |
JDWV 3 | 7.5 HP / 2880 RPM | 120 M3/HR | 710 MM OF HG | 14 LPM |
JDWV 4 | 7.5 HP / 1440 RPM | 160 M3/HR | 710 MM OF HG | 15 LPM |
JDWV 5 | 10 HP / 1440 RPM | 220 M3/HR | 710 MM OF HG | 20 LPM |
JDWV 6 | 15 HP / 1440 RPM | 330 M3/HR | 710 MM OF HG | 30 LPM |
JDWV 7 | 20 HP / 1440 RPM | 440 M3/HR | 710 MM OF HG | 40 LPM |
JDWV 8 | 30 HP / 920 RPM | 720 M3/HR | 710 MM OF HG | 60 LPM |
JDWV 9 | 40 HP / 920 RPM | 845 M3/HR | 710 MM OF HG | 80 LPM |
JDWV 10 | 50 HP / 920 RPM | 1080 M3/HR | 710 MM OF HG | 100 LPM |
JDWV 11 | 65 HP / 725 RPM | 1500 M3/HR | 710 MM OF HG | 150 LPM |
JDWV 12 | 90 HP / 725 RPM | 2025 M3/HR | 710 MM OF HG | 200 LPM |
Best Selling Products
Related products
- -14% OFF
- -23% OFF
Reviews
There are no reviews yet.